
The 2026 winners
2026 New England Wine Challenge Results
Celebrating the wines, the makers, and the character of exceptional winemaking.
Explore the winnersWinery of the Year
Greenvale Vineyards
Portsmouth, RI

“It’s very humbling to be recognized as Winery of the Year for the 2026 New England Winemaker Challenge! New England consists of an incredibly supportive community of wine producers and growers, and it’s simply an honor and privilege to be a part of this community’s evolution. Here at Greenvale Vineyards, we’re a 6th-generation farm, with 3-generations of vintners, producing roughly 4000 cases of estate-grown wines annually along the Sakonnet River in Portsmouth, Rhode Island.”
Label design winners

Mineral Hills Winery
Petite Pearl 2024

Russell Orchards Farm & Winery
Black Lamb Sparkling Blackberry Wine

Mineral Hills Winery
Yes We Can
Best in Class Double Gold
Greenvale Vineyards
Portsmouth, RI
Greenvale Chardonnay
Greenvale Vineyards
Portsmouth, RI
Vidal Blanc
Russell Orchards Farm & Winery
Ipswich, MA
Sweetheart Hard Cider
Award Results
Double Gold
| Winery | Wine | Vintage | City | State |
|---|---|---|---|---|
| Greenvale Vineyards | Greenvale Chardonnay | 2024 | Portsmouth | RI |
| Greenvale Vineyards | Vidal Blanc | 2024 | Portsmouth | RI |
| Russell Orchards Farm & Winery | Sweetheart Hard Cider | Ipswich | MA |
Gold
| Winery | Wine | Vintage | City | State |
|---|---|---|---|---|
| Mineral Hills Winery | Petite Pearl | 2024 | Florence | MA |
| Mineral Hills Winery | Riesling | Florence | MA |
Silver
| Winery | Wine | Vintage | City | State |
|---|---|---|---|---|
| Greenvale Vineyards | Greenvale Cabernet Franc | 2024 | Portsmouth | RI |
| Mineral Hills Winery | Yes We Can | Florence | MA | |
| Mineral Hills Winery | Founder's Reserve | Florence | MA | |
| Russell Orchards Farm & Winery | Black Lamb Sparkling Blackberry Wine | Ipswich | MA | |
| Russell Orchards Farm & Winery | Strawberry-Lilac Wine | Ipswich | MA | |
| Russell Orchards Farm & Winery | Pear Wine | Ipswich | MA |
Bronze
| Winery | Wine | Vintage | City | State |
|---|---|---|---|---|
| Greenvale Vineyards | Pinot Gris Ramato | 2025 | Portsmouth | RI |
| Greenvale Vineyards | Greenvale Meritage | 2024 | Portsmouth | RI |
| Greenvale Vineyards | Greenvale Cabernet Franc | 2022 | Portsmouth | RI |
| Mineral Hills Winery | Fantasma Bianco | Florence | MA | |
| Russell Orchards Farm & Winery | Honey Lavender Wine | Ipswich | MA | |
| Russell Orchards Farm & Winery | Apricot Wine | Ipswich | MA |

Other Notable Results from the 2026 Rate the States Series
Double Gold
| Winery | Wine | Vintage | City | State |
|---|---|---|---|---|
| Baltic Mill Winery | Blackberry | Baltic | OH | |
| Big Door Vineyards LLC | Peachcasso | White | GA | |
| CeNita Vineyards | Golden Hour 100% Apple Hard Cider | Cleveland | GA | |
| CeNita Vineyards | Orchard Harvest | Cleveland | GA | |
| CeNita Vineyards | Rouge | Cleveland | GA | |
| CeNita Vineyards | Traminette | Cleveland | GA | |
| Davesté Vineyards | Petit Verdot | 2024 | Troutman | NC |
| Davesté Vineyards | Rosé of Chambourcin | 2025 | Troutman | NC |
| Defiance Ridge Vineyards | Parson House Chardonel | 2025 | Defiance | MO |
| Effingham Manor & Winery | Effingham King's Ransom | 2023 | Nokesville | VA |
| Florida Orange Groves Winery | "Bubbly" Sparkling Watermelon | Saint Petersburg | FL | |
| Folino Estate Winery | Estate Pinot Noir Rosé | 2025 | Kutztown | PA |
| Gervasi Vineyard | Passione | Canton | OH | |
| Gervasi Vineyard | Sognata | Canton | OH | |
| Haak Wines | 25th Anniversary Reserve Tawny Port | 2015 | Santa Fe | TX |
| Jolene Family Winery | Lakeview White | 2025 | Quinton | VA |
| Jolene Family Winery | Rosé | 2025 | Quinton | VA |
| Lakeridge Winery and Vineyards | Chablis | Clermont | FL | |
| Mazzaroth Vineyard | Petit Verdot | 2025 | Middletown | MD |
| Merrie Mill Farm & Vineyard | Cabernet Franc | 2024 | Keswick | VA |
| Montaluce Winery | Primaluce | 2025 | Dahlonega, Georgia 30533 | GA |
| Parallel 44 Vineyard & Winery | Bubbler | 2025 | Sturgeon Bay | WI |
| Parallel 44 Vineyard & Winery | Frozen Tundra Original | 2025 | Sturgeon Bay | WI |
| Parallel 44 Vineyard & Winery | Petite Rosé | 2024 | Sturgeon Bay | WI |
| Pour Decisions Winery | Squatchberry | Staunton | VA | |
| San Sebastian Winery | Blanc De Fleur | St. Augustine | FL | |
| San Sebastian Winery | Ruby Port | St. Augustine | FL | |
| Seven Jars Winery | Seven Jars Winery Ava Gardner Contessa | Charlotte | NC | |
| Seven Mile Winery | Chardonnay Unoaked | Middletown | OH | |
| Sorrenti Family Estate | Arancia Rossa | Saylorsburg | PA | |
| Stone Farm Cellars and Vineyard | Heritage Barbera | 2024 | Center Valley | PA |
| Stone Farm Cellars and Vineyard | Honey Wine | Center Valley | PA | |
| von Stiehl Winery • Cidery • Distillery | Sweet Vermouth | Algoma | WI | |
| Willow Creek Winery | Sauvignon Blanc | 2025 | Cape May | NJ |
Gold
| Winery | Wine | Vintage | City | State |
|---|---|---|---|---|
| Adams County Winery | Apple Pie | Orrtanna | PA | |
| Adams County Winery | Three Ships to the Wind | Orrtanna | PA | |
| Big Door Vineyards LLC | Gold Lace | White | GA | |
| Big Door Vineyards LLC | Lenoir Bourbon Barrel Select | White | GA | |
| Burntshirt Vineyards | "O" Cellar's Reserve Meritage | 2023 | Hendersonville | NC |
| Burntshirt Vineyards | "O" Cellar's Reserve Petit Verdot | 2023 | Hendersonville | NC |
| Burntshirt Vineyards | Rock Bottom Red | Hendersonville | NC | |
| CeNita Vineyards | Chambourcin Reserve | Cleveland | GA | |
| Chautauqua Vineyards & Winery | Beachberry Breeze | DeFuniak Springs | FL | |
| Chautauqua Vineyards & Winery | Blueberry OwensPort | DeFuniak Springs | FL | |
| Chautauqua Vineyards & Winery | Carlos | DeFuniak Springs | FL | |
| Chautauqua Vineyards & Winery | Carlos Reserve | DeFuniak Springs | FL | |
| Chautauqua Vineyards & Winery | Noble | DeFuniak Springs | FL | |
| Defiance Ridge Vineyards | 1897 Norton | 2024 | Defiance | MO |
| Defiance Ridge Vineyards | Archaic Norton Ruby | 2022 | Defiance | MO |
| Defiance Ridge Vineyards | Falling Leaf Farm Off-Dry Vignoles | 2025 | Defiance | MO |
| Defiance Ridge Vineyards | Poppy's Vidal Blanc | 2025 | Defiance | MO |
| DuCard Vineyards | Merlot | 2023 | Etlan | VA |
| Effingham Manor & Winery | Effingham Merlot | 2022 | Nokesville | VA |
| Effingham Manor & Winery | Effingham Petit Verdot | 2023 | Nokesville | VA |
| Effingham Manor & Winery | Effingham Tannat | 2022 | Nokesville | VA |
| Gervasi Vineyard | Tesoro | Canton | OH | |
| Gervasi Vineyard | Unita | Canton | OH | |
| Haak Wines | Jacquez Madeira | Santa Fe | TX | |
| Jolene Family Winery | Vidal Blanc | 2025 | Quinton | VA |
| Lakeridge Winery and Vineyards | Pink Crescendo | Clermont | FL | |
| Lakeridge Winery and Vineyards | Proprietor's Reserve | Clermont | FL | |
| Lakeridge Winery and Vineyards | Southern White | Clermont | FL | |
| Mazzaroth Vineyard | Cabernet Sauvignon | 2024 | Middletown | MD |
| Mazzaroth Vineyard | Estate Reserve | 2023 | Middletown | MD |
| Merrie Mill Farm & Vineyard | Calaboose Cabernet Sauvignon Reserve | 2023 | Keswick | VA |
| Merrie Mill Farm & Vineyard | Rosé | 2024 | Keswick | VA |
| Montaluce Winery | Chambourcin | Dahlonega, Georgia 30533 | GA | |
| Nokesville Winery | Lyn | 2025 | Nokesville | VA |
| Nokesville Winery | Norton | 2024 | Nokesville | VA |
| Pippin Hill Farm & Vineyards | Le Cirque | 2021 | North Garden | VA |
| Pippin Hill Farm & Vineyards | Ridge Reserve | 2021 | North Garden | VA |
| Prince Michel Vineyard & Winery | Libertas | Leon | VA | |
| Prince Michel Vineyard & Winery | Petit Verdot | 2023 | Leon | VA |
| San Sebastian Winery | Port | St. Augustine | FL | |
| San Sebastian Winery | Vintner’s Red | St. Augustine | FL | |
| Sorrenti Family Estate | Blackberry Noir | Saylorsburg | PA | |
| Sorrenti Family Estate | Cranberry Blush | Saylorsburg | PA | |
| Sorrenti Family Estate | Sunshine Sangria | Saylorsburg | PA | |
| Stone Farm Cellars and Vineyard | Cabernet Sauvignon | 2024 | Center Valley | PA |
| Stone Farm Cellars and Vineyard | Chardonnay | 2025 | Center Valley | PA |
| Stone Farm Cellars and Vineyard | Pinot Grigio | 2023 | Center Valley | PA |
| von Stiehl Winery • Cidery • Distillery | Viognier and Chenin Blanc | 2025 | Algoma | WI |
| Willow Creek Winery | Cabernet Sauvignon | 2024 | Cape May | NJ |
| Willow Creek Winery | Pinot Noir | 2024 | Cape May | NJ |
Silver
| Winery | Wine | Vintage | City | State |
|---|---|---|---|---|
| Adams County Winery | Moscato | Orrtanna | PA | |
| Adams County Winery | Revere'd Red | Orrtanna | PA | |
| Adams County Winery | Stray Cat Strut | Orrtanna | PA | |
| Adams County Winery | Tears of Gettysburg | Orrtanna | PA | |
| Adams County Winery | Vintage Roots | Orrtanna | PA | |
| Big Door Vineyards LLC | Best Friends | White | GA | |
| Big Door Vineyards LLC | Blanc du Bois | White | GA | |
| Burntshirt Vineyards | "O" Cellar's Reserve Chardonnay | 2023 | Hendersonville | NC |
| Burntshirt Vineyards | "O" Cellar's Reserve Malbec | 2023 | Hendersonville | NC |
| Burntshirt Vineyards | "O" Cellar's Reserve Petit Manseng | Hendersonville | NC | |
| Burntshirt Vineyards | Bat Cave | Hendersonville | NC | |
| CeNita Vineyards | Legacy Blend | Cleveland | GA | |
| Conrad Family Wines | Come & Take It Petite Sirah | 2023 | Johnson City | TX |
| Davesté Vineyards | Dry Riesling | 2025 | Troutman | NC |
| Davesté Vineyards | Sauvignon Blanc | 2025 | Troutman | NC |
| Defiance Ridge Vineyards | 1897 Chambourcin | 2024 | Defiance | MO |
| DuCard Vineyards | Cabernet Franc | 2024 | Etlan | VA |
| DuCard Vineyards | XOXO | 2022 | Etlan | VA |
| Effingham Manor & Winery | Effingham Viognier | 2024 | Nokesville | VA |
| Folino Estate Winery | Estate Cabernet Franc | 2024 | Kutztown | PA |
| Folino Estate Winery | Estate Petit Verdot | 2024 | Kutztown | PA |
| Folino Estate Winery | L’Amore di Lidia | Kutztown | PA | |
| Folino Estate Winery | Legacy Blend | 2024 | Kutztown | PA |
| Gervasi Vineyard | Ciao Bella | Canton | OH | |
| Gervasi Vineyard | Lascito | Canton | OH | |
| Gervasi Vineyard | Lucello | Canton | OH | |
| Gervasi Vineyard | Piove | Canton | OH | |
| Haak Wines | Blanc du Bois Madeira | 2020 | Santa Fe | TX |
| Lakeridge Winery and Vineyards | Cabernet Sauvignon | Clermont | FL | |
| Lakeridge Winery and Vineyards | Chardonnay | Clermont | FL | |
| Lakeridge Winery and Vineyards | Pinot Grigio | Clermont | FL | |
| Lakeridge Winery and Vineyards | Sauvignon Blanc | Clermont | FL | |
| Lakeridge Winery and Vineyards | Southern Red | Clermont | FL | |
| Mazzaroth Vineyard | Cabernet Franc | 2025 | Middletown | MD |
| Mazzaroth Vineyard | Malbec | 2025 | Middletown | MD |
| Mazzaroth Vineyard | Merlot | 2024 | Middletown | MD |
| Merrie Mill Farm & Vineyard | Merlot | 2023 | Keswick | VA |
| Montaluce Winery | La Stella | Dahlonega, Georgia 30533 | GA | |
| Montaluce Winery | Super Georgian Reserve | 2024 | Dahlonega, Georgia 30533 | GA |
| Nokesville Winery | Cayuga | 2025 | Nokesville | VA |
| Nokesville Winery | Front Porch | 2025 | Nokesville | VA |
| Old Hickory Vineyard & Winery | Caelum | Vincent | OH | |
| Old Hickory Vineyard & Winery | Extollo | Vincent | OH | |
| Parallel 44 Vineyard & Winery | Frozen Tundra Red | 2025 | Sturgeon Bay | WI |
| Parallel 44 Vineyard & Winery | Frozen Tundra White | 2025 | Sturgeon Bay | WI |
| Parallel 44 Vineyard & Winery | Ledge Blanc | 2024 | Sturgeon Bay | WI |
| Parallel 44 Vineyard & Winery | Marquette Reserve | 2025 | Sturgeon Bay | WI |
| Prince Michel Vineyard & Winery | Della Rose | 2024 | Leon | VA |
| Prince Michel Vineyard & Winery | Obsydian | Leon | VA | |
| Prince Michel Vineyard & Winery | Viognier | 2025 | Leon | VA |
| San Sebastian Winery | Sauvignon Blanc | St. Augustine | FL | |
| Seven Jars Winery | Seven Jars Winery Ava Gardner Forbidden Fruit | Charlotte | NC | |
| Seven Jars Winery | Seven Jars Winery Ava Gardner Signature Sparkling Wine | Charlotte | NC | |
| Seven Jars Winery | Seven Jars Winery Cabernet Sauvignon | Charlotte | NC | |
| Seven Jars Winery | Seven Jars Winery Pinot Noir | Charlotte | NC | |
| Seven Mile Winery | Veteran Red | Middletown | OH | |
| Sorrenti Family Estate | Proprietor's White | Saylorsburg | PA | |
| Stone Farm Cellars and Vineyard | Harvest Sangria | Center Valley | PA | |
| Stone Farm Cellars and Vineyard | Rubies of the Bog Sangria | Center Valley | PA | |
| Varaison Vineyards and Winery | Sparkling Rosé of Mourvèdre | Palisade | CO | |
| von Stiehl Winery • Cidery • Distillery | Albariño | 2025 | Algoma | WI |
| von Stiehl Winery • Cidery • Distillery | Riesling | 2025 | Algoma | WI |
| Whispering Oaks Winery | Gators Swamp Sangria | Oxford | FL |
Bronze
| Winery | Wine | Vintage | City | State |
|---|---|---|---|---|
| Adams County Winery | Rebel Red | Orrtanna | PA | |
| Big Door Vineyards LLC | Lomanto | White | GA | |
| DuCard Vineyards | Norton | 2023 | Etlan | VA |
| Florida Orange Groves Winery | Hurricane Class 5 | Saint Petersburg | FL | |
| Florida Orange Groves Winery | Sparkling Cranberry | Saint Petersburg | FL | |
| Folino Estate Winery | Chardonnay | 2025 | Kutztown | PA |
| Jolene Family Winery | Chambourcin | 2024 | Quinton | VA |
| Justabout Winery | Lost Run Petite Sirah | 2018 | Venetia | PA |
| L'uva Bella Winery | Old-World Style Dessert Wine | 2023 | Lowellville | OH |
| Mazzaroth Vineyard | Dessert Wine | Middletown | MD | |
| Mazzaroth Vineyard | Estate Tannat | 2025 | Middletown | MD |
| Mazzaroth Vineyard | Petite Sirah | 2024 | Middletown | MD |
| Montaluce Winery | Sauvignon Blanc | 2025 | Dahlonega, Georgia 30533 | GA |
| Montaluce Winery | Seyval Blanc | 2025 | Dahlonega, Georgia 30533 | GA |
| Old Hickory Vineyard & Winery | Exsto | Vincent | OH | |
| Pippin Hill Farm & Vineyards | Hillside White | 2021 | North Garden | VA |
| Pippin Hill Farm & Vineyards | Reserve Rosé | 2025 | North Garden | VA |
| Pour Decisions Winery | Oaked & Loaded | Staunton | VA | |
| Seven Mile Winery | Terzetto | Middletown | OH | |
| Varaison Vineyards and Winery | Bin 3115 | 2019 | Palisade | CO |
| Whispering Oaks Winery | Gators Game Day Dry | Oxford | FL | |
| Whispering Oaks Winery | Gators Wild Child Semi-Sweet | Oxford | FL |